![[view]](images/doc.gif) | Abdellatif, Ahmed Abdelzaher Gene therapy and cellular transplantation Department of Anatomical Sciences and Neurobiology | 2007 |
![[view]](images/doc.gif) | Alampalayam, Sathish Kumar Intrusion detection and response model for mobile ad hoc networks Department of Computer Engineering and Computer Science | 2007 |
![[view]](images/doc.gif) | Anderson, Steven Clayton Design of an active orthotic device for joint management Department of Mechanical Engineering | 2007 |
![[view]](images/doc.gif) | Beare, Jason Edmund Kinematic analysis of treadmill walking in normal and contused mice using the Treadscan system Department of Anatomical Sciences and Neurobiology | 2007 |
![[view]](images/doc.gif) | Berry, Scott Richard An exploration of defensive pessimism, explanatory style, and expectations in relation to the academic performance of college and university students Department of Educational and Counseling Psychology | 2007 |
![[view]](images/doc.gif) | Binkley, Catherine J. A theory-based intervention to increase dental utilization by disadvantaged children Department of Epidemiology and Clinical Investigation Sciences | 2007 |
![[view]](images/doc.gif) | Boyd, Brian Thomas Effects of state tests in Ohio on assessment practices in
mathematics education Department of Teaching and Learning | 2007 |
![[view]](images/doc.gif) | Brame, Michael M. Examining the empirical impact of teacher pupil control ideology on student outcomes Department of Leadership, Foundations, and Human Resource Education | 2007 |
![[view]](images/doc.gif) | Briceno-Perriott, Juanita E. A cross national validation of child sexual abuse predictors Department of Educational and Counseling Psychology | 2007 |
![[view]](images/doc.gif) | Cai, Xiao Analytical modeling of an autonomous vehicle storage/retrieval system Department of Industrial Engineering | 2007 |
![[view]](images/doc.gif) | Cambron, Scott Douglas Microtacks for retinal implant applications Department of Mechanical Engineering | 2007 |
![[view]](images/doc.gif) | Carroll, William Alan The association of employment and out-of-pocket health care expenditures burden for poverty families
Department of Sociology | 2007 |
![[view]](images/doc.gif) | Caskey, Elizabeth Leigh Making birth control acceptable Department of History | 2007 |
![[view]](images/doc.gif) | Chenault, John Dismantling the master’s house Department of Pan-African Studies | 2007 |
![[view]](images/doc.gif) | Christensen, Isabella Marie Transnational advocacy networks
in the international system Department of Political Science | 2007 |
![[view]](images/doc.gif) | Collins, Gary M. Encountering stereotype threat in the workplace Department of Educational and Counseling Psychology | 2007 |
![[view]](images/doc.gif) | Cronin, James Patrick The unseen Department of Theater Arts | 2007 |
![[view]](images/doc.gif) | Cummins, Matthew David Investigating hydrophilic channels in polymer composites using atomic force microscopy Department of Chemical Engineering | 2007 |
![[view]](images/doc.gif) | Curry, Christopher William Violence and horror Department of English | 2007 |
![[view]](images/doc.gif) | Davis, Brian Jeffrey André Jeunet Department of Fine Arts | 2007 |
![[view]](images/doc.gif) | Dedert, Eric Circadian disruption in women with breast cancer Department of Psychological and Brain Sciences | 2007 |
![[view]](images/doc.gif) | DeNeve, Laura A. Soil phosphate detection and archaeology Department of Chemistry | 2007 |
![[view]](images/doc.gif) | Dittmore, Stephen W. Examining fairness perceptions of financial resource allocations in United States Olympic sport Department of Leadership, Foundations, and Human Resource Education | 2007 |
![[view]](images/doc.gif) | Douglas, Allison M. A modified greedy algorithm for the task assignment problem Department of Industrial Engineering | 2007 |
![[view]](images/doc.gif) | Dumstorf, Chad Aaron Participation of mouse DNA polymerases iota, eta, and rev1 in translesion synthesis of carcinogen induced DNA adducts and carcinogenesis Department of Pharmacology and Toxicology | 2007 |
![[view]](images/doc.gif) | Elliott, Joseph Paul Automatic pure anchor-based taxonomy generation from the
world wide web Department of Computer Engineering and Computer Science | 2007 |
![[view]](images/doc.gif) | Fackler, Dustin Allen The impact of single product and multi-product batches on a
printing operation Department of Industrial Engineering | 2007 |
![[view]](images/doc.gif) | Forney, Elizabeth A. Distribution supply chain optimization Department of Industrial Engineering | 2007 |
![[view]](images/doc.gif) | Frost, William David Ambiguity and triangles Department of Political Science | 2007 |
![[view]](images/doc.gif) | Fuller, Robert Harrison Monitoring frequent items over distributed data streams Department of Computer Engineering and Computer Science | 2007 |
![[view]](images/doc.gif) | Gault, Travis R. A voice operated musical instrument Department of Electrical and Computer Engineering | 2007 |
![[view]](images/doc.gif) | Grossi, Federico V. Effects of direct ATP delivery to ischemic skeletal muscle Department of Physiology and Biophysics | 2007 |
![[view]](images/doc.gif) | Guardiola, Patricia L. Charles Lang Freer and his gallery of art Department of Fine Arts | 2007 |
![[view]](images/doc.gif) | Gupta, Aman Optimization modeling for the operation of closed-loop
supply chains Department of Industrial Engineering | 2007 |
![[view]](images/doc.gif) | Head, Barbara Anderson Development and validation of a scale to measure health-related socioeconomic well-being in persons with a cancer diagnosis
Kent School of Social Work | 2007 |
![[view]](images/doc.gif) | Helm, Rhonda Stuart The learner in the learning environment Department of Leadership, Foundations, and Human Resource Education | 2007 |
![[view]](images/doc.gif) | Herdman, Kevin James The effects of psychological and biological gender on gender role conflict and mental health of gay and lesbian individuals Department of Leadership, Foundations, and Human Resource Education | 2007 |
![[view]](images/doc.gif) | Heying, Patti Lynn Zen in the craft of acting Department of Theater Arts | 2007 |
![[view]](images/doc.gif) | Jones, Jane Ann Houseman Instructor perceptions of student learning in secondary and
postsecondary algebra classes Department of Teaching and Learning | 2007 |
![[view]](images/doc.gif) | Knight, Angela J. Investigation of head and neck injury risk associated with
short-distance falls in 12 month old children Department of Mechanical Engineering | 2007 |
![[view]](images/doc.gif) | Leahy, Chris Self-consistent and environment-dependent Hamiltonian for quantum-mechanics materials simulations Department of Physics | 2007 |
![[view]](images/doc.gif) | Lee, Jacob F. “The Union as it was and the Constitution as it is” Department of History | 2007 |
![[view]](images/doc.gif) | Leyfer, Ovsanna Anxiety disorders in children with Williams syndrome, their mothers, and their siblings Department of Psychological and Brain Sciences | 2007 |
![[view]](images/doc.gif) | Lin, Yiqiu Development of fuzzy system and nonlinear regression models for ozone and PM2.5 air quality forecasts Department of Mechanical Engineering | 2007 |
![[view]](images/doc.gif) | Liu, Jun Eigenvector-based multidimensional frequency estimation Department of Electrical and Computer Engineering | 2007 |
![[view]](images/doc.gif) | Luckett, William Matthew Cellular automata for dynamic S-boxes in cryptography Department of Computer Engineering and Computer Science | 2007 |
![[view]](images/doc.gif) | Marino, Michella Mary Viewed through new lenses Department of History | 2007 |
![[view]](images/doc.gif) | Mathis, Steven Paul Non-redundant and critical roles for leukotriene B4 receptors BLT1 and BLT2 in mouse models of inflammatory arthritis
Department of Microbiology and Immunology | 2007 |
![[view]](images/doc.gif) | Mattingly, Joseph W. A study of relationships of school climate, school culture, teacher efficacy, collective efficacy, teacher job satisfaction and intent to turnover in the context of year-round education calendars Department of Education, Leadership and Human Resource Development | 2007 |
![[view]](images/doc.gif) | Mattingly, Kathleen AnnMarie Regulation of nuclear respiratory factor-1 expression by 17beta-estradiol Department of Biochemistry and Molecular Biology | 2007 |
![[view]](images/doc.gif) | May, James Bryant DXA measurements using a micro computed tomograph system Department of Mechanical Engineering | 2007 |
![[view]](images/doc.gif) | McGuffey, Allan Berry The concept of peace Department of Humanities | 2007 |
![[view]](images/doc.gif) | McKinney, Lonnie E. Leadership, curriculum, instruction, and accountability scores Department of Leadership, Foundations, and Human Resource Education | 2007 |
![[view]](images/doc.gif) | Miles, Russell Slater Deploying a secure Windows operating system and applications Department of Computer Engineering and Computer Science | 2007 |
![[view]](images/doc.gif) | Nanez, Adrian Molecular interactions between the Wilms’ tumor transcription factor and the aryl hydrocarbon receptor during nephrogenesis and its impact on fetal programming of renal disease Department of Biochemistry and Molecular Biology | 2007 |
![[view]](images/doc.gif) | Niemann, Yvonne Anton Kelley The effects of transition intervention on students with mild disabilities Department of Teaching and Learning | 2007 |
![[view]](images/doc.gif) | Nisingizwe, Claudel Development of ground penetrating radar image library for setup parameters
Department of Civil and Environmental Engineering | 2007 |
![[view]](images/doc.gif) | Opp, Jaclyn Susan Marie “Laboratories of democracy” and state brownfield programs Department of Urban and Public Affairs | 2007 |
![[view]](images/doc.gif) | Pendleton, Kathy Jamelle Using Schlossberg’s transition theory to identify coping strategies of welfare recipients attending postsecondary institutions Department of Educational and Counseling Psychology | 2007 |
![[view]](images/doc.gif) | Periago, Danielle R. Comparative linear accuracy and reliability of cone beam CT derived 2-dimensional and 3-dimensional images constructed using an orthodontic volumetric rendering program Department of Orthodontics and Pediatric Dentistry | 2007 |
![[view]](images/doc.gif) | Perry, Christine Ankrom Motivation and attitude of preservice elementary teachers toward mathematics Department of Teaching and Learning | 2007 |
![[view]](images/doc.gif) | Pirkle, Richard Scott Trihalomethane formation potential in two Kentucky reservoirs Department of Biology | 2007 |
![[view]](images/doc.gif) | Popp, Nels International student-athlete perception of college sport
and its effect on adjustment to college Department of Health and Sport Sciences | 2007 |
![[view]](images/doc.gif) | Pride, Charles Louis Group difference in psychosocial development of undergraduate students Department of Leadership, Foundations, and Human Resource Education | 2007 |
![[view]](images/doc.gif) | Probus, Michael Wayne Selfish node isolation in Mobile Ad-Hoc Networks Department of Computer Engineering and Computer Science | 2007 |
![[view]](images/doc.gif) | Radmacher, Paula Gill Polycyclic aromatic hydrocarbons in maternal and cord blood plasma Department of Bioinformatics and Biostatistics | 2007 |
![[view]](images/doc.gif) | Rausch, Stephen Dennis Creativity and economic development Department of Urban and Public Affairs | 2007 |
![[view]](images/doc.gif) | Robinson, Davis Marvin Mentoring African American men Department of Education and Human Development | 2007 |
![[view]](images/doc.gif) | Rollins, Oliver Eugene, Jr. What to make of race? Department of Pan-African Studies | 2007 |
![[view]](images/doc.gif) | Rose, Susan Rardon School counselor perceptions and competencies for closing the achievement gap Department of Educational and Counseling Psychology | 2007 |
![[view]](images/doc.gif) | Sabo, II, Thomas Michael Perturbations in protein dynamics associated with ligand
binding to the blood coagulation enzymes thrombin and
Factor XIII Department of Chemistry | 2007 |
![[view]](images/doc.gif) | Saderholm, Jon Science inquiry learning environments created by national board certified teachers Department of Teaching and Learning | 2007 |
![[view]](images/doc.gif) | Schoenbaechler, Randolph Norman Elastomer degradation in water utility systems via loss of carbon black observed with atomic force microscopy Department of Chemical Engineering | 2007 |
![[view]](images/doc.gif) | Shi, Hongjian Finite element modeling of soft tissue deformation Department of Electrical and Computer Engineering | 2007 |
![[view]](images/doc.gif) | Siu, Trever L. Ridge preservation comparing a flap vs. a flapless technique using a demineralized bone matrix allograft plus mineralized particulate allograft and covered with a calcium sulfate barrier
Program in Oral Biology | 2007 |
![[view]](images/doc.gif) | Tesfamicael, Mussie Angesom Forecasting prescription of medications and cost analysis using time series Department of Mathematics | 2007 |
![[view]](images/doc.gif) | Thai, Andrew Bao Evaluation of using Swarm intelligence to produce facility layout solutions Department of Computer Engineering and Computer Science | 2007 |
![[view]](images/doc.gif) | Thomas, Jonathan Michael D Fluid dynamics analysis of
oscillating flow in petri dishes Department of Chemical Engineering | 2007 |
![[view]](images/doc.gif) | Thompson, Deborah June Burnett Effects of evaluative feedback on math self-efficacy,
grade self-efficacy, and math achievement of
ninth grade algebra students Department of Leadership, Foundations, and Human Resource Education | 2007 |
![[view]](images/doc.gif) | Venna, Kiran B. Carbon-sulfur bond formation via alkene
addition to an oxidized ruthenium-thiolate Department of Chemistry | 2007 |
![[view]](images/doc.gif) | Wampler, Douglas Ray Methods for detecting kernel rootkits Department of Computer Engineering and Computer Science | 2007 |
![[view]](images/doc.gif) | Wang, Jianxun The changes of fructos-2,6-bisphosphate level in transgenic mice causing cardiomyopathy Department of Pharmacology and Toxicology | 2007 |
![[view]](images/doc.gif) | Watkins, Stephanie Kaye Therapeutic targeting of tumor associated macrophages Department of Microbiology and Immunology | 2007 |
![[view]](images/doc.gif) | White, Susan L. Calcote Properties of generic and almost every
mappings in various nonlogically compact
Polish abelian groups Department of Mathematics | 2007 |
![[view]](images/doc.gif) | Wright, Elaine Rushmore Globalization and social work education Kent School of Social Work | 2007 |
![[view]](images/doc.gif) | Yachim, Yetu A. Ymage Department of Computer Engineering and Computer Science | 2007 |
![[view]](images/doc.gif) | Yang, Xu Optimal allocation of trucking workload at GE Consumer and Industrial Department of Industrial Engineering | 2007 |
![[view]](images/doc.gif) | Yount, Sara Elizabeth State political culture and the affordability of higher
education Department of Education, Leadership and Human Resource Development | 2007 |