![[view]](images/doc.gif) | A characterization of micromanipulator controlled dry spinning of micro- and nanoscale polymer fibers Berry, Scott Department of Mechanical Engineering | 2004 |
![[view]](images/doc.gif) | A clinical comparison of decalcification following orthodontic treatment using composite resin and reinforced modified glass ionomer cements Butterfoss, Jennifer L. Program in Oral Biology | 2004 |
![[view]](images/doc.gif) | A comparative study of the physical mechanisms related to highway noise barrier insertion loss : Measurements versus modeling assumptions Shu, Ning Department of Civil and Environmental Engineering | 2005 |
![[view]](images/doc.gif) | A comparison of brief, single sessions of physical activity and relaxation/meditation on affective responses of female undergraduates Salmon, Paul Gregory Department of Exercise Physiology | 2004 |
![[view]](images/doc.gif) | A cross national validation of child sexual abuse predictors Briceno-Perriott, Juanita E. Department of Educational and Counseling Psychology | 2007 |
![[view]](images/doc.gif) | A cross sectional analysis of the relationship between childhood obesity and craniofacial dimensions in a population receiving orthodontic treatment Eves, Daniel Mark Department of Orthodontics and Pediatric Dentistry | 2005 |
![[view]](images/doc.gif) | A history of Ohio River trade at Louisville from its beginning until 1840 Heller, John Edward Department of History | 1922 |
![[view]](images/doc.gif) | A history of the theatre in Louisville Dietz, Mary Martha Department of English | 1921 |
![[view]](images/doc.gif) | A human narrative in the metopes from the temple of Zeus at Olympia Ott, Amanda Beth Crecelius Department of Fine Arts | 2004 |
![[view]](images/doc.gif) | A hundred visions and revisions : Becoming a better actor Knight, Shawn M. Department of Theater Arts | 2004 |
![[view]](images/doc.gif) | A local model of writing program assessment : Fourteen community college faculty define and evaluate writing proficiency Butsch, Richard Anthony Department of English | 2005 |
![[view]](images/doc.gif) | A Markov model of secondary prevention of osteoportic hip fractures Tapp, Stephanie Department of Bioinformatics and Biostatistics | 2003 |
![[view]](images/doc.gif) | A MEMS Knudsen pump for high gas flow applications Copic, Davor Department of Mechanical Engineering | 2008 |
![[view]](images/doc.gif) | A model for explaining differences in incontinence care seeking (MEDICS) project Heit, Michael Howard Department of Epidemiology and Clinical Investigation Sciences | 2001 |
![[view]](images/doc.gif) | A modified greedy algorithm for the task assignment problem Douglas, Allison M. Department of Industrial Engineering | 2007 |
![[view]](images/doc.gif) | A possible role for sPLA2 in oligodendrocyte death and spinal
cord injury Titsworth, William Lee Department of Anatomical Sciences and Neurobiology | 2008 |
![[view]](images/doc.gif) | A programmable mask for direct write lithography Pharas, Kunal Department of Electrical and Computer Engineering | 2006 |
![[view]](images/doc.gif) | A proposed evolution of immigration model applied to the United States, Germany, and Russia Cappiccie, Amy C. Kent School of Social Work | 2006 |
![[view]](images/doc.gif) | A robotics testbed : The design & implementation with
applications Riggs, Travis Alan Department of Electrical and Computer Engineering | 2006 |
![[view]](images/doc.gif) | A study in professional ethics Dockery, Lewis William Department of Philosophy | 1922 |
![[view]](images/doc.gif) | A study of relationships of school climate, school culture, teacher efficacy, collective efficacy, teacher job satisfaction and intent to turnover in the context of year-round education calendars Mattingly, Joseph W. Department of Education, Leadership and Human Resource Development | 2007 |
![[view]](images/doc.gif) | A study of technological literacy in writing programs Wills, Katherine V. Department of English | 2004 |
![[view]](images/doc.gif) | A theory-based intervention to increase dental utilization by disadvantaged children Binkley, Catherine J. Department of Epidemiology and Clinical Investigation Sciences | 2007 |
![[view]](images/doc.gif) | A voice operated musical instrument Gault, Travis R. Department of Electrical and Computer Engineering | 2007 |
![[view]](images/doc.gif) | Advancements in frameworks for educational games
through sound software engineering principles Bogard, Christy M. Department of Computer Engineering and Computer Science | 2006 |
![[view]](images/doc.gif) | All-boy mathematics classes in middle school Davis, Amanda Neel Department of Teaching and Learning | 2005 |
![[view]](images/doc.gif) | Alternative piezoresistor designs
for maximizing cantilever sensitivity Fletcher, Patrick Carl Department of Mechanical Engineering | 2008 |
![[view]](images/doc.gif) | Ambiguity and triangles : United States policy and action during the referendum crisis of 2003--4
Frost, William David Department of Political Science | 2007 |
![[view]](images/doc.gif) | Amphibian colonization of new habitat : if you build it, they will come
Roby-Thomas, Piper Lee Department of Biology | 2006 |
![[view]](images/doc.gif) | An abbreviated scheme for the detection of acid radicals Smith, Mary Pressley College of Arts and Sciences | 1912 |
![[view]](images/doc.gif) | An analysis pipeline for the processing, annotation, and dissemination of Expressed Sequence Tags Morris, Joseph P. Department of Computer Engineering and Computer Science | 2009 |
![[view]](images/doc.gif) | An empirical investigation of factors influencing teacher attraction to a career as school counselor Keepers, Beverly Cox Department of Leadership, Foundations, and Human Resource Education | 2004 |
![[view]](images/doc.gif) | An examination of social presence in an online learning environment Crim, Susan J. Department of Education, Leadership and Human Resource Development | 2006 |
![[view]](images/doc.gif) | An exploration of defensive pessimism, explanatory style, and expectations in relation to the academic performance of college and university students Berry, Scott Richard Department of Educational and Counseling Psychology | 2007 |
![[view]](images/doc.gif) | An exploration of the influence of demographic factors on individual and aggregate student achievement measurements in the Kentucky accountability system Moore, Beverly Lee Derrington Department of Teaching and Learning | 2003 |
![[view]](images/doc.gif) | Analysis and experiments on flow-induced hemolysis Chen, Yangsheng Department of Mechanical Engineering | 2006 |
![[view]](images/doc.gif) | Analysis of a chylous fluid Franke, Elizabeth C. College of Arts and Sciences | 1916 |
![[view]](images/doc.gif) | Analysis of landfills C-746-S and C-746-T at the Paducah Gaseous Diffusion Plant Cooper, Paul Jacob Department of Civil and Environmental Engineering | 2006 |
![[view]](images/doc.gif) | Analysis of NMR spectra
using digital signal processing techniques Gearheart, Jason Aaron Department of Computer Engineering and Computer Science | 2006 |
![[view]](images/doc.gif) | Analysis of the water insoluble proteins of beef, pork and mutton by the Van Slyke method Cox, Edward H. Department of Chemistry | 1916 |
![[view]](images/doc.gif) | Analysis of water-insoluble proteins of flesh : An application of Van Slyke’s method of analysis of pure proteins McGregor, H. H. Department of Chemistry | 1912 |
![[view]](images/doc.gif) | Analytical modeling of an autonomous vehicle storage/retrieval system Cai, Xiao Department of Industrial Engineering | 2007 |
![[view]](images/doc.gif) | Analyzing rhetoric : A frame analysis of the pro-life movement in the United States Shever, Juanita Raley Department of Sociology | 2003 |
![[view]](images/doc.gif) | André Jeunet : Expanded educational opportunities for a photographic exhibition Davis, Brian Jeffrey Department of Fine Arts | 2007 |
![[view]](images/doc.gif) | Animal experiment (rabbit) to demonstrate
changes in trabecular bone mechanical properties
over time using finite element analysis Yang, Shuo Department of Mechanical Engineering | 2006 |
![[view]](images/doc.gif) | Anomaly based intrusion detection for network monitoring using a dynamic honeypot Hieb, Jeffrey Lloyd Department of Computer Engineering and Computer Science | 2004 |
![[view]](images/doc.gif) | Anxiety disorders in children with Williams syndrome, their mothers, and their siblings : implications for the etiology of anxiety disorders
Leyfer, Ovsanna Department of Psychological and Brain Sciences | 2007 |
![[view]](images/doc.gif) | Approaching Dionysus : Challenges of a post-modern Bacchae Evans, Julie Dingman Department of Theater Arts | 2004 |
![[view]](images/doc.gif) | Approximate dynamic programming for anemia management Muezzinoglu, Mehmet Kerem Department of Electrical and Computer Engineering | 2006 |
![[view]](images/doc.gif) | Architecture for intelligent power systems management, optimization, and storage Foreman, J. Chris Department of Computer Engineering and Computer Science | 2008 |
![[view]](images/doc.gif) | ARF : An Automated Real-Time Fuzzy Logic Threat Evaluation System Gray, Jeremy D. Department of Computer Engineering and Computer Science | 2006 |
![[view]](images/doc.gif) | Atmospheric nitrous and nitric acids and their absorption by rain and surface water Lee, Alexander Y. College of Arts and Sciences | 1912 |
![[view]](images/doc.gif) | Automatic pure anchor-based taxonomy generation from the
world wide web Elliott, Joseph Paul Department of Computer Engineering and Computer Science | 2007 |